Pro | Enterprise | |
|---|---|---|
Price (excl. VAT) per user, invoiced annually | € 34,50 /user /maand | € 72,50 /user /maand (vanaf prijs) |
Storage level in database | 300.000 items | Unlimited storage space |
Helpdesk support | 1 uur support | Premium |
Security | Pro | Enterprise |
|---|---|---|
Encrypted data storage | ||
Super-admin option | ||
Shield groups of relationships (relationship types) per user | ||
Auto-clean function | ||
Auto-close midnight | ||
Data back-ups | Daily | Daily |
Restore backup | ||
Two-factor authentication | ||
Rights per user | ||
TLS connection control | ||
Allowed IP |
Contacts management | Pro | Enterprise |
|---|---|---|
Relationships & Companies | ||
NAW input by relationship | ||
Archive by relationship | ||
Mail correspondence | ||
Contacts dashboard | ||
Labels | ||
Search & filter options | ||
CRM logs (change history) | ||
Internal contacts | ||
Mass-export contacts | ||
Mass import contacts (Apple Contacts, Excel/ CSV, Office 365) | ||
Additional Info fields | 20 | 20 |
Label groeps | ||
Merge contacts | ||
Time registration on contacts |
Email integration | Pro | Enterprise |
|---|---|---|
Auto-archiving messages | ||
Contacts, file & internal link | ||
Email convert-to-task | ||
Email template builder | ||
Email-logs | ||
Email accounts per user | 5 | Unlimited |
IMAP sync | Last 90 days | All messages |
Share Inbox Management | ||
Shared mailboxes | ||
Mass-export contacts | ||
Scheduled emails | ||
Mass mail | ||
SPF check when sending mass mail | ||
Send with DKIM private key | ||
Spell check as you type |
Calendar | Pro | Enterprise |
|---|---|---|
Shared office calendar | ||
Sharing with colleagues | ||
Real-time alerts | ||
Link to Activity | ||
Microsoft Office 365 calendar-sync | ||
Import Mac calendar | All events | All events |
Import Microsoft Office 365 calendar | All events | All events |
Import iOS / Android calendar | All events | All events |
Manage calendar share with colleagues | ||
Send appointments as attachment (.isc) |
Task management | Pro | Enterprise |
|---|---|---|
Contacts, file & internal link | ||
Priorities | ||
Kanban board task overview | ||
Real-time alerts | ||
Link to Activity | ||
Managing sharing Kanban board with colleagues | ||
Time registration on tasks |
Document management | Pro | Enterprise |
|---|---|---|
MS Office (Word & Excel) integration | ||
Storage in files | ||
Add documents as an attachment | ||
Drag and drop option | ||
Microsoft Office templates | Unlimited | Unlimited |
Document version control | ||
Convert to PDF | ||
Document Cloud search (incl. content) |
File management | Pro | Enterprise |
|---|---|---|
Contact & intern link | ||
Shielding files | ||
File types | ||
Exporting files | ||
Standard files | ||
Sub-files | ||
Time registration module |
Marketing automation | Pro | Enterprise |
|---|---|---|
E-mail templates | ||
Label tagging & selections | ||
Mail-merge personalization | ||
Mass mail without valid SPF | 50 e-mails /per actie | 50 e-mails /per actie |
Mass mail with valid SPF | 100 e-mails /per actie | Unlimited |
Activity codes | ||
E-mail opt-out option |
Account personalization | Pro | Enterprise |
|---|---|---|
Preference tabs / screens | ||
Manage Info Field Labels | ||
Manage Relationship Types | ||
Drag tabs |
Dashboards | Pro | Enterprise |
|---|---|---|
Home dashboard | ||
Kanban board for tasks | ||
Contacts dashboard |
Mobile sync | Pro | Enterprise |
|---|---|---|
Mobile apps (iOS/Android) access & sync | ||
IMAP e-mail sync | ||
Contacts sync (CardDAV & Microsoft 365) | ||
Calendar sync (CalDAV & Microsoft 365) |
Integraties en Add-ons | Pro | Enterprise |
|---|---|---|
Microsoft Office (Word & Excel) | ||
Microsoft 365 import (Contacten & Agenda) | ||
Microsoft 365 sync (Contacten & Agenda) | ||
Apple Agenda import | All events | All events |
Apple Contacten import | ||
Scanner connection | ||
Time registration | ||
Bubble | Additional cost | Additional cost |
e-Boekhouden.nl | Additional cost | Additional cost |
Invoice module | Additional cost | Additional cost |
Mollie | Additional cost | Additional cost |
Questionnaire module | Additional cost | Additional cost |
WhatsApp Business | Additional cost | Additional cost |
Xelion VoIP | Additional cost | Additional cost |
SpinOffice API | Additional cost | Additional cost |
Prijs na verlenging eerste jaar is € 37,90 /gebruiker/maand, jaarlijks gefactureerd.
We’re happy to make time for you to explore how SpinOffice CRM can improve your business processes. Whether you want to work more efficiently, communicate more effectively with your clients, or simply gain more clarity — we’re here to help.
SpinOffice CRM is available for just € 34,50 per user per month — no hidden fees, no surprises.